Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1791 Warrenton Rd 3 4 4,534 $2,999,999 $661 130 days
65 Louie Ln 4 3 4,851 $1,999,000 $412 3 days
34 Drummers Cv 5 7 4,946 $1,950,000 $394 22 days
425 Wakerobin Dr 6 7 5,252 $1,870,000 $356 20 days
76 Brenthem Farm Dr 5 7 4,507 $1,799,900 $399 100 days
107 Estates Dr 6 7 7,490 $1,700,000 $226 46 days
1243 Truslow Rd 2 3 1,884 $1,599,900 $849 844 days
288 Aquia Creek Rd 7 7 6,772 $1,499,900 $221 33 days
103 Wateredge Ln 5 5 3,645 $1,429,000 $392 53 days
103A Wateredge Ln 4 4 2,850 $1,295,000 $454 53 days
10 Piper Pl 4 4 2,972 $1,279,000 $430 118 days
114 Windy Ridge Ln 5 4 3,576 $1,250,000 $349 431 days
161 Sandy Ridge Rd 4 7 5,393 $1,245,000 $230 37 days
47 Ridings Ln 5 4 3,596 $1,200,000 $333 45 days
318 Warrenton Rd 2 2 1,504 $1,200,000 $797 231 days
14 Meridan Ln 6 5 3,916 $1,150,000 $293 104 days
185 Mt Hope Church Rd 5 6 4,168 $1,149,000 $275 119 days
0 Lot 140 Running Brook Ct 4 5 3,900 $1,050,000 $269 79 days
Hampstead Farm Ln 4 5 4,845 $979,900 $202 12 days
332 Ireland Dr 5 4 4,208 $975,000 $231 182 days
2115 Priscilla Ct 5 5 4,018 $974,900 $242 39 days
125 Herdmont Dr 4 4 3,364 $949,900 $282 40 days
220 Smyrna St 5 4 3,180 $949,000 $298 12 days
Hampstead Farm 4 4 3,420 $944,900 $276 12 days
302 Pima Ct 5 5 3,830 $935,000 $244 25 days
Average: 4.0 3.5 2,552 $693,063 $286 55 days
Viewing 1 - 25 of 249
Viewing 1 - 25 of 249
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
696 Marlborough Point Rd 9 7 6,854 $3,595,000 $524 90 days
4 Pointers Rdg 6 10 10,386 $1,750,000 $168 67 days
22 Lupine Dr 5 7 5,261 $1,300,000 $247 57 days
97 Stefaniga Farms Dr 6 7 5,059 $1,199,900 $237 65 days
73 Lupine Dr 4 5 4,566 $1,150,000 $251 71 days
515 Sourwood Ct 6 5 3,844 $1,049,000 $272 8 days
104 Dribbler Way 6 6 3,290 $999,999 $303 24 days
Poplar Rd 4 4 3,200 $999,999 $312 382 days
108 Sweet William Dr 4 4 2,684 $975,000 $363 18 days
100 Lupine Dr 5 5 4,152 $970,000 $233 49 days
149 Dolittle Farm Rd. 3 3 2,800 $969,900 $346 708 days
208 Liberty Hall Dr 4 5 3,450 $965,000 $279 94 days
251A Poplar Rd 4 4 3,420 $949,900 $277 21 days
175 Stately Ave 5 4 3,412 $939,900 $275 36 days
15 Osprey Ln 4 5 3,178 $925,000 $291 71 days
128 Castlebar Dr 4 4 3,200 $919,995 $287 231 days
64 Estates Dr 4 4 2,826 $899,900 $318 74 days
140 Long Meadow Dr 4 4 2,600 $895,000 $344 3 days
360 Pepperidge Dr 6 5 3,406 $875,000 $256 2 days
27 Muster Dr 4 5 3,772 $869,999 $230 16 days
67 Willow Ridge Ct 5 5 3,411 $850,000 $249 26 days
355 Holly Corner Rd 5 6 3,560 $850,000 $238 8 days
4 Pinkerton Ct 4 5 3,380 $840,000 $248 9 days
251B Poplar Rd 8 7 3,731 $839,900 $225 21 days
56 Bradbury Way 6 5 3,534 $825,000 $233 19 days
Average: 4.0 3.5 2,418 $628,357 $273 55 days
Viewing 1 - 25 of 169
Viewing 1 - 25 of 169
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
47 Windwhistle Lane 5 5 4,433 $1,949,999 $1,750,000 $394 40 days 8/20/24
368 Eskimo Hill Road 3 3 2,648 $1,690,000 $1,650,000 $623 24 days 7/2/24
118 Stefaniga Farms Drive 5 6 6,254 $1,400,000 $1,375,000 $219 80 days 8/7/24
380 Aquia Creek Road 5 5 3,532 $1,375,000 $1,340,000 $379 8 days 5/17/24
365 Wakerobin Drive 6 5 4,030 $1,250,000 $1,200,000 $297 22 days 9/20/24
5 Dutch Brandy Road 6 5 4,162 $1,200,000 $1,200,000 $288 12 days 9/16/24
24 Meridan Lane 5 6 4,389 $1,250,000 $1,200,000 $273 65 days 8/9/24
50 Cedar Oaks Lane 4 4 3,355 $1,249,000 $1,162,001 $346 39 days 4/25/24
42 Ironwood Road 4 5 3,060 $999,999 $1,150,000 $375 4 days 6/5/24
30 Finch Court 6 4 3,391 $1,099,900 $1,100,000 $324 50 days 8/1/24
3 Abel Drive 6 6 3,264 $1,089,900 $1,058,000 $324 5 days 5/31/24
1032 Joshua Landing Court 5 5 4,000 $1,050,000 $1,050,000 $262 19 days 8/1/24
41 Alderwood Drive 5 6 4,731 $1,049,900 $1,049,900 $221 12 days 4/10/24
6 Boxwood Court 5 5 3,988 $1,057,500 $1,044,000 $261 50 days 5/31/24
4 Rome Dome Court 5 5 5,127 $1,050,000 $1,025,000 $199 99 days 7/26/24
152 Dolittle Farm Rd 5 5 4,464 $1,015,519 $1,015,519 $227 0 days 4/10/24
Kingdom Drive 4 4 3,800 $1,002,290 $1,002,290 $263 165 days 9/16/24
202 Deacon Road 3 2 1,785 $1,100,000 $1,000,000 $560 21 days 8/23/24
11 Sweet William Dr 6 5 4,164 $999,000 $985,000 $236 140 days 7/15/24
189 Verbena Drive 6 7 4,693 $975,000 $985,000 $209 3 days 7/15/24
164 Dolittle Farm Road 5 5 3,100 $924,999 $974,432 $314 68 days 5/13/24
250 Perth Drive 6 5 3,803 $975,000 $970,000 $255 14 days 4/19/24
91 Madeline Lane 5 5 4,002 $965,000 $965,000 $241 73 days 8/9/24
5 Cattail Court 5 6 3,659 $969,900 $950,000 $259 9 days 5/23/24
355 Brenthem Farm Drive 5 5 2,723 $975,000 $950,000 $348 19 days 4/12/24
Average: 4.0 3.4 2,282 $588,293 $591,176 $272 25 days
Viewing 1 - 25 of 886
Viewing 1 - 25 of 886