Lake Ridge Real Estate Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4496 Occoquan View Ct 6 7 4,042 $1,995,000 $493 63 days
5200 Trunnion Trl 4 4 3,080 $1,290,000 $418 24 days
12137 Hickory Falls Ct 6 7 4,490 $1,249,900 $278 3 days
4689 Occoquan Overlook 6 4 4,436 $1,225,000 $276 14 days
11869 Chanceford Dr 5 5 3,787 $1,100,000 $290 44 days
4765 Charter Ct 6 6 4,153 $1,095,000 $263 78 days
12528 Southington Dr 5 5 3,175 $930,000 $292 18 days
12380 Southington Dr 4 4 2,723 $895,000 $328 4 days
3592 Water Birch Ct 5 5 3,297 $870,000 $263 56 days
11858 Antietam Rd 8 5 2,050 $850,000 $414 0 days
11211 Caisson Ct 4 3 3,012 $825,000 $273 0 days
13408 Vista Forest Dr 4 4 2,404 $825,000 $343 94 days
12723 Purdham Dr 4 3 2,500 $819,000 $327 6 days
12594 Stone Lined Cir 4 4 2,592 $800,000 $308 18 days
11835 Troika Ct 4 4 2,554 $799,900 $313 11 days
3452 Wainscott Pl 6 4 2,476 $795,000 $321 12 days
3621 Tupelo Ct 4 4 3,770 $790,000 $209 60 days
14023 Miniclier Ct 4 4 2,426 $775,000 $319 40 days
12010 Skipjack Ct 4 3 2,164 $770,000 $355 6 days
13250 Fallen Leaf Ct 5 4 2,271 $759,900 $334 73 days
12585 Cricket Ln 3 4 2,017 $749,500 $371 22 days
11350 Oakhurst Ln 5 3 2,268 $749,000 $330 92 days
13026 Lupine Turn 5 4 2,166 $748,900 $345 66 days
13176 Oak Farm Dr 4 4 2,488 $745,000 $299 11 days
2802 Noble Fir Ct 5 4 2,454 $725,000 $295 18 days
Average: 3.6 3.6 1,871 $618,772 $340 31 days
Viewing 1 - 25 of 86
Viewing 1 - 25 of 86
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4941 Prince William Pkwy 3 3 2,220 $2,250,000 $1,013 182 days
5606 Beachview Creek Dr 6 6 5,600 $1,445,000 $258 38 days
11019 Bacon Race Rd 5 6 4,340 $1,300,000 $299 67 days
4896 Occoquan Club Dr 4 4 3,214 $1,250,000 $388 50 days
4924 Wood Lilly Ct 4 4 2,513 $1,000,000 $397 35 days
12462 Cavalier Dr 4 4 2,818 $850,000 $301 11 days
2764 Omisol Rd 5 4 2,424 $850,000 $350 42 days
12000 Mojave Ln 4 4 2,392 $759,900 $317 7 days
11646 Howitzer Ln 5 4 2,464 $735,000 $298 53 days
1978 Brooke Farm Ct 4 4 2,298 $734,900 $319 38 days
12518 Hedges Run Dr 5 4 2,048 $728,000 $355 3 days
13057 Michie Ct 4 3 2,564 $715,000 $278 5 days
5050 Melissa Pl 4 4 2,172 $700,000 $322 9 days
3446 Mount Burnside Way 4 4 1,764 $700,000 $396 15 days
2701 Omisol Rd 5 4 2,628 $700,000 $266 159 days
11808 Oakwood Dr 4 3 2,084 $679,500 $326 51 days
13005 Emmet Ct 5 3 2,169 $674,900 $311 32 days
12301 Cedarwood Ct 4 4 2,098 $660,000 $314 30 days
12036 Willowood Dr 3 3 1,566 $650,000 $415 32 days
13018 Jessica Grove Pl 3 3 1,936 $650,000 $335 58 days
13220 Oak Farm Dr 4 3 2,488 $649,888 $261 20 days
1762 Rockledge Ter 3 4 1,848 $640,000 $346 15 days
2719 Deepford Dr 4 3 1,458 $625,000 $428 40 days
12368 Grantley Ct 2 2 1,840 $620,000 $336 1 day
12307 Mulberry Ct 5 3 1,548 $620,000 $400 17 days
Average: 3.5 3.4 1,824 $640,629 $360 21 days
Viewing 1 - 25 of 61
Viewing 1 - 25 of 61
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11651 Chanceford Drive 6 6 4,150 $1,400,000 $1,350,000 $325 11 days 7/23/26
4791 Wintergreen Court 5 4 4,184 $1,449,000 $1,280,000 $305 51 days 6/18/26
4737 Grand Masters Way 6 6 4,677 $1,150,000 $1,150,000 $245 31 days 1/28/26
13469 Fowke Lane 4 5 4,305 $1,450,000 $1,110,000 $257 159 days 6/15/26
12090 Greatbridge Road 6 5 3,528 $1,080,000 $1,080,000 $306 17 days 4/24/26
4554 Morley Loop 5 5 3,196 $975,000 $970,000 $303 109 days 5/11/26
4463 Weejun Loop 5 4 3,198 $949,000 $960,000 $300 6 days 4/17/26
12222 Cranford Drive 4 5 3,175 $940,000 $960,000 $302 3 days 2/20/26
4513 Cotswold Manor Loop 4 5 3,175 $935,000 $950,000 $299 3 days 5/26/26
12433 Southington Drive 5 5 3,175 $929,950 $950,000 $299 3 days 3/13/26
12413 Mays Quarter Road 4 5 3,175 $935,000 $935,000 $294 21 days 4/10/26
12428 Southington Drive 5 5 3,175 $940,000 $930,000 $292 18 days 7/6/26
12432 Mays Quarter Road 4 5 3,175 $915,000 $920,000 $289 13 days 2/2/26
13515 Fowke Lane 4 5 2,813 $799,900 $907,300 $322 6 days 3/17/26
4209 Hardy Ridge Drive 4 4 3,186 $900,000 $901,000 $282 8 days 5/27/26
1663 Georges Knoll Court 6 6 3,744 $950,000 $890,000 $237 23 days 5/29/26
13021 Lashmere Court 6 5 2,940 $850,000 $880,000 $299 8 days 4/22/26
11547 Gunner Court 4 4 3,574 $875,000 $857,500 $239 28 days 6/26/26
5130 Cannon Bluff Drive 4 3 3,196 $850,000 $850,000 $265 10 days 4/30/26
13413 Classic Court 4 5 3,268 $815,000 $836,000 $255 4 days 5/8/26
13205 Barrister Place 6 6 3,711 $825,000 $825,000 $222 0 days 6/30/26
12328 Hollyhock Court 4 3 2,280 $825,000 $825,000 $361 3 days 5/20/26
3024 Jenny Lane 4 4 2,677 $799,000 $825,000 $308 3 days 3/30/26
12534 Belfield Court 5 4 2,256 $810,000 $818,500 $362 2 days 5/8/26
4545 Cotswold Manor Loop 4 4 2,108 $825,000 $810,000 $384 28 days 5/22/26
Average: 3.5 3.5 1,776 $571,637 $571,078 $335 20 days
Viewing 1 - 25 of 303
Viewing 1 - 25 of 303