Lake Ridge Real Estate Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4941 Prince William Pkwy 3 3 2,220 $2,250,000 $1,013 186 days
4496 Occoquan View Ct 6 7 4,042 $1,945,000 $481 109 days
12108 Hickory Falls Ct 5 6 4,476 $1,399,999 $312 1 day
12401 Wythe House Rd Unit #LOT 209 6 6 4,294 $1,344,070 $313 14 days
5501 Evesham Ct 5 5 4,427 $1,324,990 $299 9 days
5413 Cross Ln Unit #LOT 204 6 6 3,540 $1,295,580 $365 14 days
5405 Cross Ln Unit #LOT 202 5 4 3,540 $1,274,220 $359 14 days
4689 Occoquan Overlook 6 4 4,436 $1,175,000 $264 59 days
11869 Chanceford Dr 5 5 3,787 $1,100,000 $290 89 days
4759 Charter Ct 5 5 4,182 $1,099,000 $262 8 days
12528 Southington Dr 4 5 3,175 $935,000 $294 16 days
12278 Cranford Dr 4 5 3,175 $929,000 $292 14 days
4557 Cotswold Manor Loop 4 4 2,607 $874,900 $335 20 days
12380 Southington Dr 4 4 2,723 $870,000 $319 21 days
3604 Water Birch Ct 4 4 3,272 $850,000 $259 2 days
11816 Antietam Rd 5 4 2,906 $850,000 $292 42 days
13408 Vista Forest Dr 4 4 2,404 $825,000 $343 128 days
12851 Valleywood Dr 5 4 2,252 $819,900 $364 20 days
4756 Wermuth Way 4 4 3,058 $795,000 $259 7 days
13090 Taverner Loop 4 4 3,062 $789,900 $257 1 day
11815 Troika Ct 4 4 2,750 $785,000 $285 13 days
2609 Woodfern Ct 4 3 2,580 $785,000 $304 34 days
12723 Purdham Dr 4 4 2,803 $780,000 $278 14 days
14023 Miniclier Ct 4 4 2,426 $775,000 $319 85 days
12314 Beechnut Ct 4 3 2,298 $774,900 $337 13 days
Average: 3.6 3.7 2,022 $668,392 $342 34 days
Viewing 1 - 25 of 102
Viewing 1 - 25 of 102
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11019 Bacon Race Rd 5 6 4,340 $1,300,000 $299 92 days
5200 Trunnion Trl 4 4 3,080 $1,180,000 $383 69 days
12118 Greatbridge Rd 4 5 3,130 $975,000 $311 20 days
11120 Bacon Race Rd 4 3 3,996 $949,000 $237 11 days
12126 Darnley Rd 5 4 3,010 $839,000 $278 5 days
3592 Water Birch Ct 5 5 3,297 $839,000 $254 93 days
4308 Marquis Pl 4 4 2,732 $819,900 $300 21 days
12012 Governors Ct 4 4 2,084 $799,900 $383 42 days
11211 Caisson Ct 4 3 3,012 $775,000 $257 34 days
13181 Oak Farm Dr 4 4 3,000 $770,000 $256 2 days
12518 Hedges Run Dr 5 4 2,048 $728,000 $355 47 days
13176 Oak Farm Dr 4 4 2,488 $725,000 $291 55 days
2802 Noble Fir Ct 5 4 2,454 $725,000 $295 24 days
12207 Knightsbridge Dr 5 4 2,344 $724,950 $309 14 days
11844 Antietam Rd 4 4 2,069 $710,000 $343 35 days
12877 Valleywood Dr 5 4 1,993 $710,000 $356 25 days
2701 Omisol Rd 5 4 2,628 $700,000 $266 204 days
12542 Cavalier Dr 5 3 2,171 $699,900 $322 20 days
11942 Shenandoah Ct 4 4 1,788 $699,900 $391 28 days
12204 Harbor Dr 4 3 1,570 $650,000 $414 34 days
12321 Hollyhock Ct 5 3 1,548 $649,900 $419 21 days
12000 Farrabow Ln 4 4 1,755 $630,000 $358 36 days
3079 Fennegan Ct 4 3 1,498 $615,000 $410 27 days
12402 Colby Dr 3 2 1,204 $575,000 $477 3 days
12304 Persimmon Pl 4 2 2,060 $575,000 $279 39 days
Average: 3.8 3.5 2,029 $639,391 $327 22 days
Viewing 1 - 25 of 43
Viewing 1 - 25 of 43
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5606 Beachview Creek Drive 6 6 5,600 $1,445,000 $1,415,000 $252 9 days 8/14/26
11651 Chanceford Drive 6 6 4,150 $1,400,000 $1,350,000 $325 11 days 7/23/26
4791 Wintergreen Court 5 4 4,184 $1,449,000 $1,280,000 $305 51 days 6/18/26
13469 Fowke Lane 4 5 4,305 $1,450,000 $1,110,000 $257 159 days 6/15/26
12090 Greatbridge Road 6 5 3,528 $1,080,000 $1,080,000 $306 17 days 4/24/26
4896 Occoquan Club Drive 4 4 3,214 $1,250,000 $1,050,000 $326 50 days 9/1/26
4554 Morley Loop 5 5 3,196 $975,000 $970,000 $303 109 days 5/11/26
4924 Wood Lilly Court 4 4 2,513 $1,000,000 $969,000 $385 35 days 8/14/26
4463 Weejun Loop 5 4 3,198 $949,000 $960,000 $300 6 days 4/17/26
4513 Cotswold Manor Loop 4 5 3,175 $935,000 $950,000 $299 3 days 5/26/26
12433 Southington Drive 5 5 3,175 $929,950 $950,000 $299 3 days 3/13/26
12413 Mays Quarter Road 4 5 3,175 $935,000 $935,000 $294 21 days 4/10/26
12428 Southington Drive 5 5 3,175 $940,000 $930,000 $292 18 days 7/6/26
13515 Fowke Lane 4 5 2,813 $799,900 $907,300 $322 6 days 3/17/26
4209 Hardy Ridge Drive 4 4 3,186 $900,000 $901,000 $282 8 days 5/27/26
1663 Georges Knoll Court 6 6 3,744 $950,000 $890,000 $237 23 days 5/29/26
13021 Lashmere Court 6 5 2,940 $850,000 $880,000 $299 8 days 4/22/26
12462 Cavalier Drive 4 4 2,818 $850,000 $873,000 $309 8 days 8/3/26
11547 Gunner Court 4 4 3,574 $875,000 $857,500 $239 28 days 6/26/26
2764 Omisol Road 5 4 2,424 $850,000 $850,000 $350 17 days 7/30/26
5130 Cannon Bluff Drive 4 3 3,196 $850,000 $850,000 $265 10 days 4/30/26
13413 Classic Court 4 5 3,268 $815,000 $836,000 $255 4 days 5/8/26
13205 Barrister Place 6 6 3,711 $825,000 $825,000 $222 0 days 6/30/26
12328 Hollyhock Court 4 3 2,280 $825,000 $825,000 $361 3 days 5/20/26
3024 Jenny Lane 4 4 2,677 $799,000 $825,000 $308 3 days 3/30/26
Average: 3.5 3.4 1,762 $574,147 $573,037 $337 18 days
Viewing 1 - 25 of 328
Viewing 1 - 25 of 328