Market Report

or Create your own market report

Recent activity in Avendale

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12001 Vantage Point Ct 4 4 3,432 $790,000 $230 2 days
12265 United Park Way 4 5 5,300 $949,900 $179 6 days
13280 Lawrence Ln 4 4 3,780 $799,000 $211 7 days
9717 Kennoway Ct 3 3 2,194 $545,000 $248 7 days
10036 Pentland Hills Way 4 4 3,522 $699,000 $198 13 days
11340 Trenton Ct 4 4 4,370 $865,000 $197 13 days
8851 Tenbury Ct 6 4 4,120 $850,000 $206 13 days
9837 Maitland Loop 2 3 1,648 $465,000 $282 13 days
12314 Jarrow Ln 3 3 1,849 $520,000 $281 4 days
9224 Alvyn Lake Cir 3 3 2,288 $599,000 $261 17 days
10064 Orland Stone Dr 4 4 2,928 $690,000 $235 21 days
10106 Pale Rose Loop 3 3 2,016 $530,000 $262 14 days
10539 Bittersweet Ln 3 4 2,380 $705,000 $296 24 days
9055 Falcon Glen Ct 3 4 1,640 $500,000 $304 18 days
9228 Alvyn Lake Cir 3 3 2,288 $589,900 $257 27 days
Average: 3.6 3.7 2,998 $868,419 $242 49 days
Viewing 1 - 15 of 36
Viewing 1 - 15 of 36
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8580 Rothbury Dr 4 4 4,031 $919,000 $227 14 days
13045 Shenvale Cir 3 3 2,264 $550,000 $242 11 days
9121 Dartford Pl 5 4 3,488 $809,000 $231 27 days
12840 Dunbarton Dr 4 4 3,345 $649,900 $194 41 days
9855 Earls Ferry Cir 4 3 2,000 $575,000 $287 42 days
12179 Open Meadow Ln 4 4 3,419 $789,900 $231 29 days
12668 Arthur Graves Jr Ct 5 4 4,547 $924,900 $203 50 days
10133 Pale Rose Loop 3 4 2,016 $549,999 $272 43 days
12506 Iona Sound Dr 4 4 2,571 $700,000 $272 19 days
10930 A P Hill Ct 5 5 6,137 $999,999 $162 76 days
10009 Orland Stone Dr 4 4 3,405 $715,000 $209 74 days
11883 Benton Lake Rd 3 4 2,470 $579,000 $234 115 days
9077 Slate Stone Loop 3 4 2,353 $549,900 $233 132 days
Average: 3.9 3.9 3,234 $716,276 $231 52 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
12035 Infantry Ln 5 4 4,760 $850,000 $850,000 $178 6 days 10/27/26
12504 Cavalier Forest Ct 3 3 3,208 $750,000 $735,000 $229 3 days 10/27/26
12868 Arnot Ln 2 2 1,924 $585,000 $585,000 $304 5 days 10/27/26
13733 Denham Way 3 3 1,880 $495,000 $480,000 $255 20 days 10/27/26
9450 Raith Ct 5 3 4,124 $800,000 $765,000 $185 47 days 10/22/26
12062 Elliots Oak Pl 4 4 2,032 $579,995 $563,000 $277 16 days 10/20/26
13570 Wyecrosse Ct 4 4 4,104 $825,000 $855,000 $208 4 days 10/16/26
13728 Denham Way 3 4 1,528 $525,000 $510,000 $333 19 days 10/16/26
9233 Falling Water Dr 4 4 4,199 $924,000 $915,000 $217 9 days 10/15/26
9107 Ribbon Falls Loop 3 4 2,294 $599,000 $599,000 $261 13 days 10/14/26
12351 Penzance Ln 4 4 2,016 $549,900 $550,000 $272 27 days 10/14/26
12326 Cold Stream Guard Ct 4 4 4,334 $874,900 $850,000 $196 33 days 10/14/26
9242 Rainbow Falls Dr 4 4 3,412 $840,000 $850,000 $249 2 days 10/13/26
12704 Camden Park Ct 5 4 3,785 $860,000 $850,000 $224 3 days 10/12/26
11976 Benton Lake Rd 3 3 2,288 $600,000 $590,000 $257 16 days 10/9/26
Average: 3.8 3.7 3,164 $727,405 $730,270 $242 14 days
Viewing 1 - 15 of 189
Viewing 1 - 15 of 189

How much is your Northern Virginia home worth?

Recent sales have affected your property's value. Find out what it's worth in todays market here.