Rolling Brook Market Update

or Create your own market report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12767 Gazebo Ct 4 4 2,131 $475,000 $222 1 day
Average: 4.0 4.0 2,131 $475,000 $222 1 day
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
12750 Gazebo Ct 3 3 2,037 $423,500 $414,000 $203 68 days 8/20/26
12800 Tumbling Brook Ln 3 3 1,788 $430,000 $430,000 $240 22 days 6/12/26
1950 Rainbow Ct 4 4 2,046 $475,000 $465,000 $227 20 days 5/15/26
13054 Hunterbrook Dr 3 4 1,900 $459,999 $465,000 $244 7 days 8/14/26
12863 Hunterbrook Dr 3 4 1,984 $459,900 $477,577 $240 6 days 5/14/26
12887 Hunterbrook Dr 4 4 2,652 $475,000 $491,000 $185 6 days 6/15/26
Average: 3.3 3.7 2,067 $453,899 $457,096 $223 21 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

How much is your Northern Virginia home worth?

Recent sales have affected your property's value. Find out what it's worth in todays market here.