Stone Ridge Market Report

or Create your own market report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
41897 White Mountain Ct 4 5 4,307 $1,499,990 $348 2 days
24753 Gracehill Ter 4 3 2,879 $749,900 $260 48 days
25107 Silurian Ter 3 3 2,681 $715,000 $266 13 days
25151 Sweet Myrtle Sq 3 4 2,478 $705,000 $284 14 days
41853 Cinnabar Sq 4 4 2,466 $679,900 $275 45 days
42128 Fremont Preserve Sq 3 4 2,287 $635,000 $277 15 days
41963 Pickwick Mill Ter 3 3 2,216 $565,000 $254 93 days
24498 Amherst Forest Ter 3 3 2,264 $549,900 $242 77 days
24485 Amherst Forest Ter 3 3 1,992 $535,000 $268 40 days
42203 Shorecrest Ter 3 4 2,208 $529,000 $239 27 days
Average: 3.2 3.2 2,252 $622,857 $275 39 days
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
42071 Pepperbush Pl 4 4 2,562 $960,000 $374 78 days
25010 Mineral Springs Cir 4 4 2,592 $929,900 $358 20 days
41935 Stoneyford Ter 4 3 2,531 $764,900 $302 72 days
41934 Stoneyford Ter 4 4 2,521 $749,900 $297 8 days
41934 Beryl Ter 3 4 2,568 $738,000 $287 20 days
42040 Angel Arch Ter 4 4 2,510 $725,000 $288 75 days
24643 Kings Canyon Sq 3 3 2,271 $689,990 $303 17 days
41923 Cinnabar Sq 3 4 2,568 $689,900 $268 15 days
42023 Glade Creek Terrace Ter 3 3 2,016 $495,000 $245 40 days
24660 Woolly Mammoth Ter Unit #305 3 2 1,712 $484,999 $283 83 days
Average: 3.5 3.4 2,321 $700,235 $299 65 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
24803 Miners Mill Place 5 4 3,705 $1,250,000 $1,285,000 $346 2 days 6/12/26
24618 Salmon River Place 6 5 3,588 $1,250,000 $1,284,500 $357 6 days 5/27/26
42094 Fiddlehead Place 4 5 2,920 $1,100,000 $1,152,500 $394 5 days 4/16/26
42022 Zircon Drive 4 5 3,022 $1,025,000 $1,025,000 $339 13 days 7/24/26
42115 Pepperbush Place 4 4 2,789 $995,000 $1,000,000 $358 3 days 6/12/26
25030 Graywacke Drive 5 5 3,057 $974,900 $987,000 $322 7 days 7/28/26
24849 Natural Bridge Place 4 4 2,858 $975,000 $965,000 $337 20 days 6/29/26
25013 Owl Creek Drive 4 3 3,034 $950,000 $950,000 $313 11 days 4/8/26
25119 Hummocky Terrace 4 4 3,042 $769,000 $803,000 $263 5 days 5/29/26
41989 Bushclover Terrace 3 4 2,928 $779,900 $787,000 $268 31 days 6/30/26
Average: 3.6 3.6 2,483 $746,188 $750,792 $302 13 days
Viewing 1 - 10 of 38
Viewing 1 - 10 of 38