Treebrooke Condos Market Activity Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2902 Jermantown Road Unit 27 4 4 2,106 $574,900 $272 18 days
2908 Jermantown Road Unit 24 3 4 1,640 $525,000 $320 45 days
2817 Jermantown Rd Unit 105 2 1 1,254 $269,000 $214 82 days
Average: 3.0 3.0 1,666 $456,300 $269 49 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3031 Borge St Unit 112 2 2 1,347 $379,900 $370,000 $274 34 days 9/30/26
2840 Jermantown Road Unit 45 3 4 2,032 $599,000 $599,000 $294 103 days 9/21/26
2836 Jermantown Road Unit 47 3 4 1,756 $582,000 $570,000 $324 17 days 9/1/26
3031 Borge St Unit 307 2 2 1,347 $380,000 $370,000 $274 10 days 8/18/26
2817 Jermantown Rd Unit 107 2 2 1,321 $370,000 $360,000 $272 36 days 5/29/26
Average: 2.4 2.8 1,560 $462,180 $453,800 $288 40 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

How much is your Northern Virginia home worth?

Recent sales have affected your property's value. Find out what it's worth in todays market here.